INFRARED COOKTOP
Inclusive of all taxes.
Country of Origin: India
Description
Model NAME. FLARE | UOM | Value |
---|---|---|
Gross weight | kg | 2.48KG |
Net weight | kg | 2.2KG |
Product dimension | mm | 400*272*65mm |
Rated Voltage | V | 250V/50Hz |
Power Output Actual | Watt | 2000W(+5%,-10%) |
Display output | Watt | 2000W |
Current consumed at Max Setting | A | 8AMP |
Residual heat LED indication | YES/NO | NO |
Keep warm Indication | YES/NO | NO |
Default setting | YES/NO | NO |
Child Lock | YES/NO | NO |
No. of Preset recipe Menu | – | YES |
Functions stir-fry | watt range | 100-2000W |
Function hotpot | watt range | 100-2000W |
Function soup | watt range | 100-2000W |
Function barbecue | watt range | 1200 adjustable |
Preset timing setting option with range | YES/NO | YES |
Adjustable time setting option | YES/NO | YES |
Adjustable Power setting option | YES/NO | YES |
Control Panel Type | – | Touch & Knob Control |
Body Material | – | ABS/SS |
Top Plate Material | – | CRYSTAL GLASS |
Appearance | Glossy/Matt | Glossy |
Printing on Glass top | – | Customized |
No of Control KNOB | – | 1 |
Operating Timer range | – | 3 H |
Operating Power | watt | 2000W |
Type of control switches | – | Touch & Knob Control |
Auto pan / Vessel detection | YES/NO | NO |
Power Plug Type | – | 3PIN |
Power Plug Rating | – | 16A |
Usable Cord Length | – | 1500mm |
Cord Rating | – | 1.5m² |
No. of fans & motor | – | 1 |
Glass thickness | – | 4mm |
TOP glass size | – | 344*272mm |
Leakage Current | – | N/A |
Insulation Class | – | N/A |
Energy Efficiency Grade | – | N/A |
Standby Power (in Watts) | – | 3W |
All pot working | – | Yes (aluminum, iron, glass, stainless steel, ceramic, casserole, stoneware) |
Ambient temperature | – | 25℃ |
Maximum Useable Vessel diameter | – | 210mm |
Residual heat LED indication | – | YES |
Crystal glass | – | YES |

INFRARED COOKTOP
MRP ₹ 1,899.00